Faithful Word Baptist Church

Info
Username: 61
Description: KJV-only, soul-winning, Independent Baptist Church
URL: http://www.faithfulwordbaptist.org
Category: Category 1
Member Since: 2006-01-11
Average Rating: 3 / 5
Number of Ratings: 2

Reviews
2008-01-01 17:32:54
This site has a lot of false doctrine and beware of the pastor's legalistic approach.
2006-03-02 16:12:28
Put a Banner on the church that said
SINNERS ARE WELCOME!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 87.1 | 151.6 | 0.6 | 0.7 | 0.3 | 0.3 |
| Today | 48 | 81 | 1 | 2 | 0 | 0 |
| Yesterday | 72 | 135 | 1 | 1 | 0 | 0 |
| November 18 | 113 | 207 | 0 | 0 | 1 | 1 |
| November 17 | 146 | 241 | 0 | 0 | 0 | 0 |
| November 16 | 102 | 165 | 1 | 1 | 1 | 1 |
| November 15 | 65 | 131 | 1 | 1 | 0 | 0 |
| November 14 | 69 | 105 | 1 | 1 | 0 | 0 |
| November 13 | 76 | 144 | 1 | 1 | 0 | 0 |
| November 12 | 78 | 134 | 0 | 0 | 0 | 0 |
| November 11 | 102 | 173 | 0 | 0 | 1 | 1 |
| Highest | 2,265 | 4,369 | 9 | 13 | 8 | 11 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 561.8 | 1,006.9 | 5.3 | 5.8 | 3.7 | 3.7 |
| This Week | 481 | 829 | 3 | 4 | 2 | 2 |
| Last Week | 549 | 951 | 5 | 5 | 2 | 2 |
| Week 45 | 619 | 1,039 | 8 | 8 | 4 | 4 |
| Week 44 | 532 | 939 | 8 | 8 | 8 | 8 |
| Week 43 | 487 | 815 | 9 | 11 | 4 | 4 |
| Week 42 | 578 | 1,060 | 7 | 7 | 4 | 4 |
| Week 41 | 592 | 1,093 | 5 | 7 | 3 | 3 |
| Week 40 | 651 | 1,215 | 4 | 4 | 4 | 4 |
| Week 39 | 846 | 1,606 | 4 | 4 | 4 | 4 |
| Week 38 | 283 | 522 | 0 | 0 | 2 | 2 |
| Highest | 8,042 | 15,491 | 27 | 36 | 25 | 30 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,593.4 | 6,569.7 | 19.0 | 22.5 | 17.4 | 17.5 |
| This Month | 1,702 | 2,912 | 17 | 18 | 9 | 9 |
| Last Month | 2,394 | 4,291 | 29 | 33 | 19 | 19 |
| September 09 | 8,471 | 16,210 | 15 | 20 | 21 | 22 |
| August 09 | 9,544 | 16,881 | 16 | 19 | 27 | 27 |
| July 09 | 1,577 | 2,942 | 18 | 25 | 12 | 12 |
| June 09 | 1,428 | 2,678 | 16 | 19 | 13 | 13 |
| May 09 | 2,365 | 4,277 | 22 | 27 | 19 | 19 |
| April 09 | 5,108 | 9,029 | 22 | 25 | 20 | 20 |
| March 09 | 1,821 | 3,500 | 19 | 21 | 17 | 17 |
| February 09 | 1,524 | 2,977 | 16 | 18 | 17 | 17 |
| Highest | 9,544 | 35,046 | 87 | 112 | 83 | 92 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 156,567 | 498,709 | 1,891 | 2,409 | 1,616 | 1,717 |
