Barbara's Blessings

Info
Username: PastorsMate
Description: KJV Believing Fundamental LadiesWebsite. Bible studies, Sermons, Godly Fellowship, Where God is the Leader, and we are servants of Christ.
URL: http://com2.runboard.com/bbarbarasblessings
Category: Ministry
Member Since: 2006-09-30
Average Rating: 5 / 5
Number of Ratings: 26

Reviews
2008-11-25 14:08:48
Great ladies site. I have learned a lot and have been blessed.
2006-11-30 05:00:09
Awesome site
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 35.7 | 486.8 | 1.0 | 1.1 | 0.6 | 0.6 |
| Today | 38 | 450 | 1 | 1 | 1 | 1 |
| Yesterday | 115 | 824 | 1 | 2 | 2 | 2 |
| November 18 | 31 | 597 | 1 | 1 | 0 | 0 |
| November 17 | 21 | 415 | 1 | 1 | 1 | 1 |
| November 16 | 29 | 444 | 1 | 1 | 1 | 1 |
| November 15 | 26 | 398 | 1 | 1 | 0 | 0 |
| November 14 | 25 | 463 | 1 | 1 | 0 | 0 |
| November 13 | 23 | 399 | 1 | 1 | 0 | 0 |
| November 12 | 26 | 472 | 1 | 1 | 1 | 1 |
| November 11 | 23 | 406 | 1 | 1 | 0 | 0 |
| Highest | 115 | 2,768 | 4 | 5 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 170.6 | 2,997.0 | 5.4 | 5.6 | 2.2 | 2.3 |
| This Week | 234 | 2,730 | 5 | 6 | 5 | 5 |
| Last Week | 179 | 3,063 | 6 | 6 | 1 | 1 |
| Week 45 | 195 | 3,219 | 7 | 7 | 3 | 3 |
| Week 44 | 195 | 3,841 | 5 | 5 | 4 | 4 |
| Week 43 | 195 | 3,752 | 3 | 3 | 0 | 0 |
| Week 42 | 163 | 3,111 | 5 | 5 | 0 | 0 |
| Week 41 | 190 | 4,107 | 5 | 5 | 4 | 4 |
| Week 40 | 164 | 3,153 | 8 | 9 | 1 | 2 |
| Week 39 | 154 | 2,415 | 8 | 8 | 3 | 3 |
| Week 38 | 37 | 579 | 2 | 2 | 1 | 1 |
| Highest | 318 | 13,770 | 17 | 20 | 13 | 13 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 689.3 | 16,496.9 | 31.5 | 36.3 | 11.9 | 12.3 |
| This Month | 634 | 9,371 | 19 | 20 | 9 | 9 |
| Last Month | 810 | 16,486 | 20 | 21 | 8 | 8 |
| September 09 | 398 | 6,600 | 22 | 22 | 6 | 7 |
| August 09 | 633 | 12,686 | 31 | 36 | 12 | 12 |
| July 09 | 650 | 13,918 | 32 | 42 | 28 | 29 |
| June 09 | 671 | 19,006 | 48 | 53 | 7 | 7 |
| May 09 | 715 | 19,123 | 50 | 57 | 10 | 10 |
| April 09 | 785 | 22,581 | 31 | 33 | 20 | 22 |
| March 09 | 835 | 22,430 | 28 | 34 | 12 | 12 |
| February 09 | 762 | 22,768 | 34 | 45 | 7 | 7 |
| Highest | 1,230 | 51,700 | 50 | 57 | 43 | 43 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 34,388 | 1,100,566 | 795 | 871 | 918 | 937 |
