BaptistBoard.com - Baptist Discussion and Debate

Info
Username: baptistboard
Description: BaptistBoard.com is a free discussion forum for the Baptist community. We believe that open and honest exchange of ideas can be beneficial to all participants.
URL: http://www.baptistboard.com
Category: Ministry
Member Since: 2006-03-08
Average Rating: 4 / 5
Number of Ratings: 5

Reviews
2008-07-27 15:46:45
racist and sexist
2010-03-19 04:41:14
2cbhdO dcskxvzdhwjn, [url=http://uhbdfbyblkjr.com/]uhbdfbyblkjr[/url], [link=http://bswqimjnobru.com/]bswqimjnobru[/link], http://aoggvoicaelk.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 992.6 | 8,396.6 | 0.5 | 0.5 | 0.4 | 0.4 |
| Today | 63 | 313 | 0 | 0 | 0 | 0 |
| Yesterday | 1,220 | 11,598 | 1 | 1 | 0 | 0 |
| September 07 | 1,207 | 9,640 | 0 | 0 | 0 | 0 |
| September 06 | 1,071 | 8,954 | 1 | 1 | 3 | 3 |
| September 05 | 1,022 | 7,839 | 1 | 1 | 0 | 0 |
| September 04 | 941 | 6,834 | 1 | 1 | 0 | 0 |
| September 03 | 995 | 9,552 | 1 | 1 | 0 | 0 |
| September 02 | 1,098 | 9,106 | 0 | 0 | 1 | 1 |
| September 01 | 1,150 | 10,801 | 0 | 0 | 0 | 0 |
| August 31 | 1,159 | 9,329 | 0 | 0 | 0 | 0 |
| Highest | 4,988 | 22,677 | 9 | 16 | 13 | 23 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7,238.6 | 68,304.9 | 3.7 | 3.7 | 3.1 | 3.1 |
| This Week | 3,561 | 30,505 | 2 | 2 | 3 | 3 |
| Last Week | 7,553 | 62,506 | 3 | 3 | 2 | 2 |
| Week 34 | 7,647 | 67,783 | 3 | 3 | 2 | 2 |
| Week 33 | 7,889 | 76,220 | 5 | 5 | 3 | 3 |
| Week 32 | 7,426 | 74,739 | 4 | 4 | 2 | 2 |
| Week 31 | 7,714 | 70,831 | 2 | 2 | 3 | 3 |
| Week 30 | 7,523 | 73,695 | 4 | 4 | 5 | 5 |
| Week 29 | 7,456 | 79,713 | 4 | 4 | 3 | 3 |
| Week 28 | 7,768 | 76,754 | 4 | 4 | 3 | 3 |
| Week 27 | 7,849 | 70,303 | 6 | 6 | 5 | 5 |
| Highest | 13,326 | 137,876 | 27 | 60 | 40 | 50 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 29,595.6 | 292,110.5 | 13.9 | 14.7 | 18.3 | 18.6 |
| This Month | 8,767 | 74,637 | 5 | 5 | 4 | 4 |
| Last Month | 34,096 | 316,710 | 14 | 14 | 11 | 11 |
| July 10 | 33,693 | 330,294 | 20 | 20 | 17 | 17 |
| June 10 | 34,297 | 301,757 | 13 | 13 | 13 | 13 |
| May 10 | 37,062 | 327,759 | 20 | 24 | 30 | 30 |
| April 10 | 32,080 | 331,972 | 13 | 13 | 19 | 22 |
| March 10 | 30,924 | 302,360 | 14 | 14 | 17 | 17 |
| February 10 | 29,400 | 321,323 | 9 | 12 | 16 | 16 |
| January 10 | 29,992 | 326,511 | 14 | 14 | 28 | 28 |
| December 09 | 25,645 | 287,782 | 17 | 18 | 28 | 28 |
| Highest | 38,197 | 550,521 | 92 | 163 | 133 | 185 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,588,621 | 18,364,960 | 1,503 | 1,744 | 3,479 | 3,926 |
