BaptistBoard.com - Baptist Discussion and Debate


BaptistBoard.com - Baptist Discussion and Debate

Info


Username: baptistboard
Description: BaptistBoard.com is a free discussion forum for the Baptist community. We believe that open and honest exchange of ideas can be beneficial to all participants.
URL: http://www.baptistboard.com
Category: Ministry
Member Since: 2006-03-08

Average Rating: 4 / 5
Number of Ratings: 4
4/5

Reviews


2008-07-27 15:46:45
racist and sexist

2008-01-19 06:41:53
<a href=http://www.purchasers2money.com/SaleGoldPage.aspx>Buy runescape money</a>,buy runescape gold, buy runescape money,runescape items, buy guild wars gold and or. Buy cheap <a href=http://www.purchasers2money.com>runescape gold</a>,we are a professional, loyal and reliable runescape gold and runescape gold supplier online.<a href=http://www.purchasers2money.com>Runescape money</a> is a site for Runescape player to buy runescape money and item, offering millions in cheap runescape money at our low prices with free ... Cheapest runescape money and <a href=http://www.purchasers2money.com>rs money</a> with fast delivery. 24/7 <a href=http://www.purchasers2money.com/saleGoldPage.aspx>buy runescape gold</a> Shop.Offering <a href=http://www.purchasers2money.com>runescape gp</a> RuneScape money,runescape gp gold and runescape gp 2 Gold are collected ...

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 863.9 8,530.7 0.6 0.8 1.0 1.1
Today 605 6,059 0 0 3 3
Yesterday 874 9,156 0 0 0 0
November 18 977 9,824 1 1 0 0
November 17 932 9,245 2 2 0 0
November 16 1,041 10,050 1 2 1 2
November 15 865 6,774 0 0 2 2
November 14 716 7,126 1 1 1 1
November 13 805 7,686 1 2 0 0
November 12 890 9,478 0 0 3 3
November 11 934 9,909 0 0 0 0
Highest 4,988 22,677 9 16 13 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,805.7 55,734.6 4.1 4.5 4.4 4.8
This Week 4,429 44,334 4 5 4 5
Last Week 6,212 61,080 2 3 8 8
Week 45 6,454 63,183 8 8 7 10
Week 44 6,631 60,108 2 2 4 4
Week 43 6,502 67,032 2 2 6 6
Week 42 6,438 61,433 8 9 4 4
Week 41 6,465 59,411 3 3 4 4
Week 40 6,456 60,908 4 5 3 3
Week 39 6,752 64,474 6 6 3 3
Week 38 1,718 15,383 2 2 1 1
Highest 13,326 137,876 27 60 40 50
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27,883.3 270,611.1 16.6 18.3 21.8 22.8
This Month 18,023 174,677 14 16 19 23
Last Month 28,504 272,328 17 18 19 19
September 09 17,340 172,113 14 15 11 11
August 09 28,348 307,970 17 19 16 17
July 09 35,004 294,107 24 25 24 24
June 09 25,624 242,044 14 14 26 26
May 09 28,124 259,839 14 14 21 21
April 09 30,100 290,104 12 18 18 18
March 09 33,513 343,230 22 24 32 32
February 09 34,253 349,699 18 20 32 37
Highest 38,197 550,521 92 163 133 185
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,284,736 15,371,666 1,358 1,590 3,279 3,723