Bible 1611.Com - Help In The Time Of Need

Info
Username: bible1611
Description: Bible 1611.com is for those who live in the end of this age … the dispensation of the church. Our Benchmark for Bible 1611.com is the word of God. “The words of the LORD are pure words: as silver tried in a furnace of earth, purified seven times. Thou sha
URL: http://www.bible1611.com/
Category: Ministry
Member Since: 2008-09-16
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 30.2 | 57.3 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 24 | 45 | 0 | 0 | 0 | 0 |
| Yesterday | 28 | 45 | 0 | 0 | 0 | 0 |
| November 18 | 32 | 57 | 0 | 0 | 0 | 0 |
| November 17 | 31 | 74 | 0 | 0 | 0 | 0 |
| November 16 | 32 | 45 | 0 | 0 | 0 | 0 |
| November 15 | 37 | 86 | 0 | 0 | 0 | 0 |
| November 14 | 20 | 39 | 0 | 0 | 0 | 0 |
| November 13 | 23 | 49 | 1 | 1 | 1 | 1 |
| November 12 | 37 | 69 | 0 | 0 | 0 | 0 |
| November 11 | 38 | 64 | 0 | 0 | 0 | 0 |
| Highest | 125 | 313 | 2 | 3 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 218.7 | 455.8 | 0.8 | 1.0 | 0.7 | 0.7 |
| This Week | 147 | 266 | 0 | 0 | 0 | 0 |
| Last Week | 226 | 423 | 1 | 1 | 1 | 1 |
| Week 45 | 223 | 419 | 0 | 0 | 2 | 2 |
| Week 44 | 256 | 572 | 2 | 3 | 0 | 0 |
| Week 43 | 249 | 606 | 0 | 0 | 1 | 1 |
| Week 42 | 255 | 456 | 1 | 1 | 0 | 0 |
| Week 41 | 367 | 846 | 4 | 5 | 2 | 2 |
| Week 40 | 199 | 453 | 0 | 0 | 1 | 1 |
| Week 39 | 215 | 433 | 0 | 0 | 0 | 0 |
| Week 38 | 50 | 84 | 0 | 0 | 0 | 0 |
| Highest | 367 | 846 | 4 | 5 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 670.9 | 1,464.0 | 2.5 | 2.7 | 1.7 | 1.7 |
| This Month | 626 | 1,166 | 1 | 1 | 3 | 3 |
| Last Month | 1,190 | 2,620 | 7 | 9 | 3 | 3 |
| September 09 | 557 | 1,183 | 0 | 0 | 2 | 2 |
| August 09 | 655 | 1,522 | 4 | 4 | 2 | 2 |
| July 09 | 651 | 1,498 | 3 | 3 | 0 | 0 |
| June 09 | 549 | 1,223 | 2 | 2 | 3 | 3 |
| May 09 | 573 | 1,245 | 4 | 4 | 1 | 1 |
| April 09 | 597 | 1,180 | 1 | 1 | 1 | 1 |
| March 09 | 681 | 1,627 | 0 | 0 | 0 | 0 |
| February 09 | 630 | 1,376 | 3 | 3 | 2 | 2 |
| Highest | 1,190 | 2,620 | 7 | 9 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 9,502 | 20,798 | 44 | 51 | 23 | 23 |
