Baptist Ministries


Baptist Ministries

Info


Username: bministries
Description: Independent Baptist Ministries. Comprehensive Church Database, Ministries, Missionaries, Evangelists.
URL: http://www.baptist-ministries.org
Category: Ministry
Member Since: 2007-12-14

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 169.4 305.8 0.1 0.1 0.6 0.6
Today 160 224 0 0 0 0
Yesterday 181 295 0 0 0 0
November 18 190 339 0 0 1 1
November 17 248 403 0 0 1 1
November 16 144 291 0 0 0 0
November 15 125 278 1 1 1 1
November 14 147 281 0 0 1 1
November 13 117 283 0 0 1 1
November 12 203 329 0 0 1 1
November 11 179 335 0 0 0 0
Highest 733 1,127 3 3 5 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,303.9 2,399.9 0.9 1.0 4.3 4.3
This Week 923 1,552 0 0 2 2
Last Week 1,097 2,142 1 1 6 6
Week 45 1,148 2,066 0 0 6 6
Week 44 1,323 2,474 1 1 6 6
Week 43 1,896 3,509 0 0 8 8
Week 42 2,971 4,878 1 1 2 2
Week 41 1,100 2,410 1 1 7 7
Week 40 1,109 2,016 2 3 2 2
Week 39 1,127 2,266 3 3 3 3
Week 38 345 686 0 0 1 1
Highest 2,971 4,878 5 7 13 17
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,183.6 8,955.0 7.8 8.5 19.5 19.8
This Month 3,398 6,212 1 1 15 15
Last Month 7,612 13,878 4 5 22 22
September 09 3,204 6,267 4 4 10 10
August 09 4,534 9,839 11 11 14 14
July 09 4,469 10,454 12 13 34 35
June 09 3,883 8,676 9 10 25 27
May 09 3,671 8,995 17 19 18 18
April 09 3,827 8,621 5 5 28 28
March 09 3,711 8,668 9 11 20 20
February 09 3,527 7,940 6 6 9 9
Highest 7,612 13,878 17 19 34 35
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 79,469 170,471 107 115 374 390