Christian Song Lyrics

Info
Username: csl
Description: Christian song and gospel music lyrics. Easy to navigate, alphabetized directory.
URL: http://www.christian-song-lyrics.com
Category: Personal Sites
Member Since: 2007-06-23
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 45.7 | 70.8 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 3 | 4 | 0 | 0 | 0 | 0 |
| Yesterday | 48 | 75 | 0 | 0 | 0 | 0 |
| September 07 | 46 | 66 | 1 | 1 | 0 | 0 |
| September 06 | 48 | 69 | 0 | 0 | 0 | 0 |
| September 05 | 67 | 96 | 0 | 0 | 0 | 0 |
| September 04 | 45 | 82 | 1 | 1 | 0 | 0 |
| September 03 | 53 | 77 | 0 | 0 | 0 | 0 |
| September 02 | 48 | 75 | 0 | 0 | 0 | 0 |
| September 01 | 46 | 78 | 1 | 1 | 0 | 0 |
| August 31 | 53 | 86 | 1 | 1 | 0 | 0 |
| Highest | 887 | 3,644 | 5 | 5 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 423.7 | 639.2 | 1.8 | 2.0 | 1.1 | 1.1 |
| This Week | 145 | 214 | 1 | 1 | 0 | 0 |
| Last Week | 364 | 574 | 3 | 3 | 0 | 0 |
| Week 34 | 344 | 509 | 0 | 0 | 3 | 3 |
| Week 33 | 402 | 636 | 2 | 2 | 0 | 0 |
| Week 32 | 491 | 746 | 1 | 1 | 1 | 1 |
| Week 31 | 563 | 831 | 3 | 3 | 1 | 1 |
| Week 30 | 600 | 896 | 2 | 2 | 3 | 3 |
| Week 29 | 497 | 763 | 0 | 0 | 1 | 1 |
| Week 28 | 486 | 741 | 5 | 7 | 1 | 1 |
| Week 27 | 345 | 482 | 1 | 1 | 1 | 1 |
| Highest | 5,676 | 21,363 | 11 | 18 | 27 | 29 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,475.6 | 3,821.1 | 8.2 | 9.2 | 9.9 | 10.2 |
| This Month | 404 | 622 | 3 | 3 | 0 | 0 |
| Last Month | 1,999 | 3,029 | 7 | 7 | 6 | 6 |
| July 10 | 2,038 | 3,042 | 8 | 10 | 5 | 5 |
| June 10 | 1,965 | 3,051 | 0 | 0 | 4 | 4 |
| May 10 | 1,998 | 3,091 | 8 | 8 | 15 | 15 |
| April 10 | 1,997 | 3,223 | 13 | 13 | 9 | 9 |
| March 10 | 3,955 | 6,123 | 13 | 15 | 9 | 9 |
| February 10 | 3,575 | 5,549 | 14 | 18 | 19 | 20 |
| January 10 | 3,940 | 6,038 | 10 | 12 | 17 | 19 |
| December 09 | 2,885 | 4,443 | 6 | 6 | 15 | 15 |
| Highest | 22,048 | 80,018 | 39 | 60 | 89 | 92 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 154,852 | 387,992 | 554 | 675 | 828 | 852 |
