Christian Song Lyrics

Info
Username: csl
Description: Christian song and gospel music lyrics. Easy to navigate, alphabetized directory.
URL: http://www.christian-song-lyrics.com
Category: Personal Sites
Member Since: 2007-06-23
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 75.0 | 112.6 | 0.3 | 0.3 | 0.0 | 0.0 |
| Today | 40 | 55 | 0 | 0 | 0 | 0 |
| Yesterday | 83 | 150 | 0 | 0 | 0 | 0 |
| November 18 | 87 | 119 | 0 | 0 | 0 | 0 |
| November 17 | 79 | 113 | 0 | 0 | 0 | 0 |
| November 16 | 77 | 124 | 1 | 1 | 0 | 0 |
| November 15 | 86 | 119 | 0 | 0 | 0 | 0 |
| November 14 | 78 | 120 | 0 | 0 | 0 | 0 |
| November 13 | 73 | 115 | 0 | 0 | 0 | 0 |
| November 12 | 75 | 103 | 1 | 1 | 0 | 0 |
| November 11 | 72 | 108 | 1 | 1 | 0 | 0 |
| Highest | 887 | 3,644 | 5 | 5 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 519.2 | 805.5 | 2.2 | 2.4 | 1.4 | 1.4 |
| This Week | 366 | 561 | 1 | 1 | 0 | 0 |
| Last Week | 550 | 817 | 3 | 3 | 1 | 1 |
| Week 45 | 491 | 756 | 0 | 0 | 3 | 3 |
| Week 44 | 499 | 790 | 1 | 1 | 0 | 0 |
| Week 43 | 569 | 889 | 4 | 4 | 2 | 2 |
| Week 42 | 639 | 960 | 2 | 2 | 3 | 3 |
| Week 41 | 603 | 955 | 0 | 0 | 0 | 0 |
| Week 40 | 602 | 933 | 5 | 5 | 4 | 4 |
| Week 39 | 673 | 1,077 | 5 | 6 | 1 | 1 |
| Week 38 | 200 | 317 | 1 | 2 | 0 | 0 |
| Highest | 5,676 | 21,363 | 11 | 18 | 27 | 29 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,424.3 | 3,894.4 | 15.3 | 20.0 | 13.3 | 13.5 |
| This Month | 1,475 | 2,231 | 4 | 4 | 4 | 4 |
| Last Month | 2,550 | 3,972 | 7 | 7 | 6 | 6 |
| September 09 | 1,736 | 2,739 | 14 | 17 | 7 | 7 |
| August 09 | 2,221 | 3,755 | 25 | 30 | 19 | 19 |
| July 09 | 2,130 | 3,379 | 6 | 7 | 12 | 12 |
| June 09 | 2,159 | 3,405 | 8 | 9 | 11 | 11 |
| May 09 | 2,537 | 3,968 | 14 | 20 | 19 | 19 |
| April 09 | 2,608 | 4,246 | 24 | 39 | 21 | 21 |
| March 09 | 3,450 | 5,780 | 29 | 39 | 20 | 22 |
| February 09 | 3,377 | 5,469 | 22 | 28 | 14 | 14 |
| Highest | 22,048 | 80,018 | 39 | 60 | 89 | 92 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 129,291 | 348,614 | 471 | 582 | 728 | 749 |
