Baptist Church, Missionary, and Link Directory
Baptist411.com is a Free Service of BaptistHost.net
alt here Home
alt here Church Directory
alt here Best Baptist Websites
 Featured Links

Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers!


Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers!

Info


Username: cybermin
Description: Every day, a new Bible Verse, a new Quote, a new Quip, and a new Cartoon. Every week, a new Bible Wordoku (a fascinating puzzle) and a new Comic Strip. Every month, a new Sweepstakes (win great Christian books!) and a new Christian Desktop Wallpaper!
URL: http://www.cyberspaceministry.org
Category: Ministry
Member Since: 2007-03-16

Average Rating: 5 / 5
Number of Ratings: 50
5/5

Reviews


2007-03-21 23:17:43
Great site, thanks a lot!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 559.6 2,104.7 0.2 0.2 1.0 1.0
Today 42 97 0 0 0 0
Yesterday 652 2,515 0 0 1 1
September 07 582 2,117 0 0 1 1
September 06 695 2,688 0 0 1 1
September 05 573 2,056 0 0 1 1
September 04 620 2,459 2 2 1 1
September 03 557 2,169 0 0 1 1
September 02 648 2,326 0 0 2 2
September 01 646 2,457 0 0 1 1
August 31 581 2,163 0 0 1 1
Highest 733 3,710 6 7 7 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,780.2 14,843.2 1.2 1.2 4.4 4.4
This Week 1,971 7,417 0 0 3 3
Last Week 4,234 15,933 2 2 8 8
Week 34 4,034 16,160 4 4 7 7
Week 33 4,020 16,171 0 0 6 6
Week 32 4,080 16,209 0 0 6 6
Week 31 4,058 16,033 3 3 4 4
Week 30 4,020 15,804 0 0 2 2
Week 29 3,740 15,690 2 2 2 2
Week 28 3,725 14,240 1 1 2 2
Week 27 3,920 14,775 0 0 4 4
Highest 4,575 20,439 17 19 26 26
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 15,813.2 65,042.8 5.0 5.4 18.8 19.1
This Month 5,015 18,884 2 2 9 9
Last Month 18,020 71,314 7 7 25 25
July 10 16,909 67,006 4 4 10 10
June 10 16,523 63,942 0 0 18 19
May 10 17,093 66,529 4 4 18 19
April 10 17,845 69,633 5 5 11 11
March 10 18,393 74,360 14 16 21 22
February 10 16,022 61,571 2 2 22 22
January 10 17,090 79,807 6 6 30 30
December 09 15,222 77,382 6 8 24 24
Highest 18,393 82,763 56 59 71 75
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 412,740 1,821,422 822 877 1,375 1,446

The Fundamental Top 500

Owned and Operated by Clean-Solutions.net