Jack Hammer

Info
Username: jacksledge
Description: Hard hitting biblical commentary on a full range of issues.
URL: http://jackhammr.org
Category: Blogs
Member Since: 2007-02-13
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 89.5 | 177.5 | 0.3 | 0.3 | 0.2 | 0.2 |
| Today | 68 | 107 | 1 | 1 | 1 | 1 |
| Yesterday | 77 | 145 | 0 | 0 | 0 | 0 |
| November 18 | 91 | 193 | 1 | 1 | 0 | 0 |
| November 17 | 101 | 182 | 0 | 0 | 0 | 0 |
| November 16 | 112 | 185 | 0 | 0 | 0 | 0 |
| November 15 | 67 | 131 | 0 | 0 | 0 | 0 |
| November 14 | 79 | 124 | 0 | 0 | 0 | 0 |
| November 13 | 100 | 249 | 0 | 0 | 1 | 1 |
| November 12 | 98 | 222 | 1 | 1 | 0 | 0 |
| November 11 | 102 | 237 | 0 | 0 | 0 | 0 |
| Highest | 549 | 1,435 | 5 | 10 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 556.2 | 998.1 | 3.0 | 3.3 | 1.3 | 1.3 |
| This Week | 449 | 812 | 2 | 2 | 1 | 1 |
| Last Week | 695 | 1,456 | 2 | 2 | 1 | 1 |
| Week 45 | 626 | 1,152 | 1 | 1 | 0 | 0 |
| Week 44 | 650 | 1,234 | 3 | 3 | 2 | 2 |
| Week 43 | 581 | 988 | 3 | 3 | 1 | 1 |
| Week 42 | 623 | 1,117 | 6 | 8 | 2 | 2 |
| Week 41 | 597 | 1,008 | 5 | 5 | 2 | 2 |
| Week 40 | 644 | 1,024 | 6 | 7 | 1 | 1 |
| Week 39 | 555 | 948 | 2 | 2 | 2 | 2 |
| Week 38 | 142 | 242 | 0 | 0 | 1 | 1 |
| Highest | 1,448 | 3,991 | 19 | 31 | 16 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,997.5 | 6,530.4 | 15.1 | 17.9 | 7.3 | 7.3 |
| This Month | 1,849 | 3,546 | 6 | 6 | 2 | 2 |
| Last Month | 2,727 | 4,808 | 22 | 25 | 8 | 8 |
| September 09 | 1,587 | 2,701 | 4 | 4 | 4 | 4 |
| August 09 | 2,893 | 5,687 | 11 | 14 | 8 | 8 |
| July 09 | 3,182 | 6,510 | 13 | 17 | 8 | 8 |
| June 09 | 3,025 | 5,866 | 15 | 19 | 8 | 8 |
| May 09 | 3,151 | 7,004 | 17 | 22 | 17 | 17 |
| April 09 | 3,973 | 9,659 | 18 | 19 | 3 | 3 |
| March 09 | 3,914 | 9,081 | 16 | 23 | 5 | 5 |
| February 09 | 3,674 | 10,442 | 29 | 30 | 10 | 10 |
| Highest | 3,973 | 12,018 | 58 | 90 | 38 | 40 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 91,293 | 220,378 | 932 | 1,268 | 545 | 552 |
