Jack Hammer

Info
Username: jacksledge
Description: Hard hitting biblical commentary on a full range of issues.
URL: http://jackhammr.org
Category: Blogs
Member Since: 2007-02-13
Average Rating: 4 / 5
Number of Ratings: 2

Reviews
2010-03-19 17:59:39
EksxbF ihwfvtfohzyt, [url=http://orjuplnscxss.com/]orjuplnscxss[/url], [link=http://mbzurqwfchbh.com/]mbzurqwfchbh[/link], http://uariilbtzpap.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 80.9 | 158.9 | 0.6 | 0.6 | 0.3 | 0.3 |
| Today | 3 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 99 | 231 | 2 | 2 | 0 | 0 |
| September 07 | 106 | 251 | 0 | 0 | 1 | 1 |
| September 06 | 75 | 121 | 0 | 0 | 1 | 1 |
| September 05 | 72 | 188 | 0 | 0 | 0 | 0 |
| September 04 | 77 | 131 | 0 | 0 | 0 | 0 |
| September 03 | 77 | 151 | 1 | 1 | 0 | 0 |
| September 02 | 95 | 169 | 1 | 1 | 1 | 1 |
| September 01 | 100 | 169 | 2 | 2 | 0 | 0 |
| August 31 | 105 | 175 | 0 | 0 | 0 | 0 |
| Highest | 549 | 1,435 | 5 | 10 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 614.3 | 1,184.5 | 3.1 | 3.2 | 1.1 | 1.1 |
| This Week | 283 | 606 | 2 | 2 | 2 | 2 |
| Last Week | 644 | 1,207 | 5 | 5 | 1 | 1 |
| Week 34 | 654 | 1,311 | 2 | 2 | 0 | 0 |
| Week 33 | 670 | 1,355 | 2 | 2 | 2 | 2 |
| Week 32 | 626 | 1,122 | 2 | 2 | 1 | 1 |
| Week 31 | 658 | 1,362 | 4 | 4 | 0 | 0 |
| Week 30 | 635 | 1,213 | 6 | 7 | 2 | 2 |
| Week 29 | 684 | 1,292 | 4 | 4 | 0 | 0 |
| Week 28 | 645 | 1,186 | 2 | 2 | 1 | 1 |
| Week 27 | 644 | 1,191 | 2 | 2 | 2 | 2 |
| Highest | 1,448 | 3,991 | 19 | 31 | 16 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,693.6 | 5,544.7 | 16.1 | 17.6 | 6.4 | 6.4 |
| This Month | 704 | 1,414 | 6 | 6 | 3 | 3 |
| Last Month | 2,904 | 5,660 | 11 | 11 | 3 | 3 |
| July 10 | 2,869 | 5,436 | 19 | 20 | 5 | 5 |
| June 10 | 2,878 | 6,277 | 11 | 11 | 4 | 4 |
| May 10 | 2,991 | 5,998 | 21 | 23 | 7 | 7 |
| April 10 | 3,199 | 6,417 | 19 | 19 | 7 | 7 |
| March 10 | 3,134 | 5,949 | 22 | 22 | 7 | 7 |
| February 10 | 2,585 | 5,323 | 20 | 22 | 9 | 9 |
| January 10 | 2,772 | 5,894 | 20 | 27 | 8 | 8 |
| December 09 | 2,900 | 7,079 | 12 | 15 | 11 | 11 |
| Highest | 3,973 | 12,018 | 58 | 90 | 38 | 40 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 119,187 | 277,747 | 1,098 | 1,453 | 612 | 619 |
