MotorSportsNews.Net(work)

Info
Username: stockcargazette
Description: Home of the FREE Stock Car Gazette e-zine, sent out daily about stock car racing, including NASCAR Cup racing, ARCA, and other racing organizations.
URL: http://www.motorsportsnews.net
Category: Businesses
Member Since: 2006-11-30
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
2009-09-27 16:09:06
xg96qn fyafiirjjbku, [url=http://frsaxoodddxw.com/]frsaxoodddxw[/url], [link=http://jlmhazdpcqtn.com/]jlmhazdpcqtn[/link], http://sjalakxwcsjy.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 8.4 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 17 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 15 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 27 | 82 | 0 | 0 | 0 | 0 |
| Highest | 3,550 | 4,284 | 3 | 4 | 7 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 130.6 | 208.8 | 0.0 | 0.0 | 1.7 | 1.7 |
| This Week | 2 | 2 | 0 | 0 | 2 | 2 |
| Last Week | 83 | 213 | 0 | 0 | 3 | 3 |
| Week 45 | 182 | 300 | 0 | 0 | 1 | 1 |
| Week 44 | 142 | 206 | 0 | 0 | 2 | 2 |
| Week 43 | 191 | 266 | 0 | 0 | 2 | 2 |
| Week 42 | 172 | 222 | 0 | 0 | 1 | 1 |
| Week 41 | 173 | 276 | 0 | 0 | 2 | 2 |
| Week 40 | 130 | 266 | 0 | 0 | 2 | 2 |
| Week 39 | 205 | 309 | 0 | 0 | 1 | 1 |
| Week 38 | 26 | 28 | 0 | 0 | 1 | 1 |
| Highest | 9,083 | 12,405 | 7 | 8 | 24 | 28 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,802.1 | 2,649.2 | 1.1 | 1.2 | 9.2 | 9.2 |
| This Month | 276 | 525 | 0 | 0 | 7 | 7 |
| Last Month | 750 | 1,154 | 0 | 0 | 7 | 7 |
| September 09 | 408 | 615 | 0 | 0 | 6 | 6 |
| August 09 | 616 | 962 | 0 | 0 | 9 | 9 |
| July 09 | 643 | 959 | 3 | 3 | 11 | 11 |
| June 09 | 515 | 768 | 0 | 0 | 10 | 10 |
| May 09 | 551 | 778 | 0 | 0 | 5 | 5 |
| April 09 | 457 | 695 | 1 | 1 | 12 | 12 |
| March 09 | 348 | 531 | 0 | 0 | 11 | 11 |
| February 09 | 13,457 | 19,505 | 7 | 8 | 14 | 14 |
| Highest | 27,404 | 42,209 | 14 | 17 | 78 | 83 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 357,285 | 642,800 | 152 | 166 | 1,324 | 1,480 |
