Evangelist Van Billingsley - proclaiming The Story of Jesus

Info
Username: vanb
Description: A Missionary to our Homeland - Ministering to Local Churches, through the Local Church, to build and edify the Body of Christ. Articles, MP3 audio sermons, Links, Cristian News, Radio Broadcasts, Christian Radio, Music & More...
URL: http://www.sojministries.com
Category: Ministry
Member Since: 2007-02-19
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17.2 | 94.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 11 | 17 | 0 | 0 | 0 | 0 |
| Yesterday | 20 | 39 | 0 | 0 | 0 | 0 |
| November 18 | 14 | 26 | 0 | 0 | 0 | 0 |
| November 17 | 21 | 191 | 0 | 0 | 0 | 0 |
| November 16 | 20 | 179 | 0 | 0 | 0 | 0 |
| November 15 | 17 | 83 | 0 | 0 | 0 | 0 |
| November 14 | 19 | 47 | 0 | 0 | 0 | 0 |
| November 13 | 16 | 50 | 0 | 0 | 0 | 0 |
| November 12 | 19 | 195 | 0 | 0 | 0 | 0 |
| November 11 | 15 | 115 | 0 | 0 | 0 | 0 |
| Highest | 47 | 362 | 2 | 2 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 83.9 | 299.3 | 0.1 | 0.1 | 0.5 | 0.5 |
| This Week | 86 | 452 | 0 | 0 | 0 | 0 |
| Last Week | 122 | 579 | 0 | 0 | 0 | 0 |
| Week 45 | 92 | 241 | 0 | 0 | 1 | 1 |
| Week 44 | 78 | 215 | 0 | 0 | 1 | 1 |
| Week 43 | 84 | 590 | 1 | 1 | 0 | 0 |
| Week 42 | 88 | 220 | 0 | 0 | 3 | 3 |
| Week 41 | 90 | 159 | 0 | 0 | 0 | 0 |
| Week 40 | 91 | 208 | 0 | 0 | 0 | 0 |
| Week 39 | 88 | 286 | 0 | 0 | 0 | 0 |
| Week 38 | 20 | 43 | 0 | 0 | 0 | 0 |
| Highest | 142 | 1,056 | 3 | 3 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 335.5 | 989.9 | 1.5 | 1.5 | 2.9 | 2.9 |
| This Month | 312 | 1,304 | 0 | 0 | 2 | 2 |
| Last Month | 383 | 1,267 | 1 | 1 | 3 | 3 |
| September 09 | 218 | 599 | 0 | 0 | 1 | 1 |
| August 09 | 361 | 804 | 0 | 0 | 1 | 1 |
| July 09 | 340 | 930 | 1 | 1 | 3 | 3 |
| June 09 | 336 | 896 | 1 | 1 | 3 | 3 |
| May 09 | 303 | 800 | 3 | 3 | 1 | 1 |
| April 09 | 335 | 842 | 3 | 3 | 5 | 5 |
| March 09 | 447 | 1,221 | 6 | 6 | 6 | 6 |
| February 09 | 320 | 1,236 | 0 | 0 | 4 | 4 |
| Highest | 488 | 2,491 | 6 | 6 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 10,284 | 32,018 | 45 | 47 | 129 | 130 |
