Evangelist Van Billingsley - proclaiming The Story of Jesus

Info
Username: vanb
Description: A Missionary to our Homeland - Ministering to Local Churches, through the Local Church, to build and edify the Body of Christ. Articles, MP3 audio sermons, Links, Cristian News, Radio Broadcasts, Christian Radio, Music & More...
URL: http://www.sojministries.com
Category: Ministry
Member Since: 2007-02-19
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
2010-05-15 13:46:54
qXafSw uvrhvlduiehy, [url=http://anlqcriscbzz.com/]anlqcriscbzz[/url], [link=http://tdfbexukdwjp.com/]tdfbexukdwjp[/link], http://bpoeapvlcord.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.6 | 20.2 | 0.1 | 0.1 | 0.1 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 14 | 26 | 0 | 0 | 0 | 0 |
| September 07 | 15 | 31 | 1 | 1 | 0 | 0 |
| September 06 | 11 | 19 | 0 | 0 | 0 | 0 |
| September 05 | 12 | 21 | 0 | 0 | 0 | 0 |
| September 04 | 13 | 21 | 0 | 0 | 1 | 2 |
| September 03 | 10 | 10 | 0 | 0 | 0 | 0 |
| September 02 | 14 | 27 | 0 | 0 | 0 | 0 |
| September 01 | 14 | 21 | 0 | 0 | 0 | 0 |
| August 31 | 13 | 26 | 0 | 0 | 0 | 0 |
| Highest | 47 | 362 | 2 | 2 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 92.8 | 199.2 | 0.3 | 0.3 | 0.4 | 0.5 |
| This Week | 40 | 76 | 1 | 1 | 0 | 0 |
| Last Week | 88 | 145 | 0 | 0 | 1 | 2 |
| Week 34 | 99 | 226 | 0 | 0 | 0 | 0 |
| Week 33 | 93 | 184 | 0 | 0 | 1 | 1 |
| Week 32 | 95 | 148 | 0 | 0 | 1 | 1 |
| Week 31 | 87 | 159 | 0 | 0 | 0 | 0 |
| Week 30 | 97 | 251 | 1 | 1 | 1 | 1 |
| Week 29 | 113 | 343 | 1 | 1 | 0 | 0 |
| Week 28 | 103 | 245 | 0 | 0 | 0 | 0 |
| Week 27 | 113 | 215 | 0 | 0 | 0 | 0 |
| Highest | 142 | 1,056 | 3 | 3 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 394.4 | 892.1 | 2.0 | 2.2 | 2.0 | 2.1 |
| This Month | 103 | 176 | 1 | 1 | 1 | 2 |
| Last Month | 414 | 803 | 0 | 0 | 2 | 2 |
| July 10 | 466 | 1,166 | 2 | 2 | 1 | 1 |
| June 10 | 380 | 732 | 5 | 6 | 0 | 0 |
| May 10 | 442 | 865 | 5 | 5 | 7 | 7 |
| April 10 | 425 | 1,024 | 2 | 3 | 2 | 2 |
| March 10 | 457 | 947 | 1 | 1 | 2 | 2 |
| February 10 | 385 | 983 | 3 | 3 | 3 | 3 |
| January 10 | 437 | 1,172 | 1 | 1 | 1 | 1 |
| December 09 | 435 | 1,053 | 0 | 0 | 1 | 1 |
| Highest | 488 | 2,491 | 6 | 6 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 14,374 | 41,360 | 66 | 70 | 149 | 151 |
