Christian Resources - Home School & More

Info
Username: wukmer
Description: Offers products for home schooling, teachers, students, schools, families, office, businesses, and individuals including teacher resources, children books, school curriculum, reading curriculum, college books, sport shoes, toys, travel, computer, electron
URL: http://christianhsresources.com
Category: Businesses
Member Since: 2008-07-20
Average Rating: 2 / 5
Number of Ratings: 2

Reviews
2010-06-05 07:00:56
8t9kAV fuujpvnqzepl, [url=http://dzpmoucfruhd.com/]dzpmoucfruhd[/url], [link=http://jypzojfbpurp.com/]jypzojfbpurp[/link], http://brditoivddoc.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 04 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 56 | 326 | 2 | 2 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 65.0 | 178.2 | 0.1 | 0.1 | 0.6 | 0.6 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 34 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 33 | 4 | 285 | 0 | 0 | 1 | 1 |
| Week 32 | 5 | 172 | 0 | 0 | 1 | 1 |
| Week 31 | 4 | 236 | 0 | 0 | 0 | 0 |
| Week 30 | 155 | 417 | 1 | 1 | 0 | 0 |
| Week 29 | 200 | 265 | 0 | 0 | 0 | 0 |
| Week 28 | 136 | 197 | 0 | 0 | 2 | 2 |
| Week 27 | 137 | 201 | 0 | 0 | 2 | 2 |
| Highest | 200 | 672 | 2 | 2 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 305.6 | 621.8 | 0.5 | 0.5 | 2.6 | 2.6 |
| This Month | 4 | 4 | 0 | 0 | 0 | 0 |
| Last Month | 18 | 698 | 0 | 0 | 2 | 2 |
| July 10 | 729 | 1,201 | 1 | 1 | 5 | 5 |
| June 10 | 241 | 364 | 0 | 0 | 0 | 0 |
| May 10 | 221 | 327 | 0 | 0 | 1 | 1 |
| April 10 | 201 | 303 | 1 | 1 | 2 | 2 |
| March 10 | 335 | 745 | 1 | 1 | 5 | 5 |
| February 10 | 406 | 1,164 | 1 | 1 | 6 | 6 |
| January 10 | 507 | 724 | 0 | 0 | 4 | 4 |
| December 09 | 394 | 688 | 1 | 1 | 1 | 1 |
| Highest | 729 | 1,649 | 2 | 2 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 8,081 | 16,865 | 18 | 18 | 52 | 52 |
