| Faithful Word Baptist Church - Stats | |||
| 1 |
![]() KJV-only, soul-winning, Independent Baptist Church Category: Category 1 | Movement:
|
Today | 48 |
| Average | 87.1 | ||
![]() |
|||
| Sluice Box Adventures - Stats | |||
| 2 |
![]() An-end-of-the-age A.V.1611 ministry ... a help in the time of need !!! Category: Category 1 | Movement:
|
Today | 23 |
| Average | 34.1 | ||
![]() |
|||
| His Sheep - Stats | |||
| 3 |
![]() Teaching uncompromised truth, prophecy, deliverance, spiritual warfare, Hebraic teachings, KJV Bible controversy, edifying messages, evolution, reference materials, music, humor, poetry and more. Category: Category 1 | Movement:
|
Today | 8 |
| Average | 10.3 | ||
![]() |
|||
| Title - Description | Today | Average | Stats | |
|---|---|---|---|---|
| 4 | 1st Baptist Church of SW Broward - Our church is unapologetically fundamental, friendly, traditional, hymnal-using, soul-winning, conservative, pretribulational, premillennial, & KJV. Come visit with us in Cooper City, Florida; we're convenient to Broward, N Dade, & S Palm Beach count Category: Category 1 ![]() |
6 | 11.4 | |
| 5 | Bible Baptist of Anderson,SC - BBC of Anderson, SC is an IFB KJV Church. Category: Category 1 ![]() |
3 | 8.2 |
| Overall Stats | ||
|---|---|---|
| Average (Last 10 Days) | ||
| In | Out | Pageviews |
| 26.8 | 21.5 | 9,516.5 |
| Total (All Time) | ||
| In | Out | Pageviews |
| 47,436 | 42,996 | 9,152,804 |




